排量 | 最大壓力 | 最高轉(zhuǎn)速 | 最低轉(zhuǎn)速 | 尺寸 | 油口代碼 | 進(jìn)油口 | 出油口 | 油口代碼 | 進(jìn)油口 | 出油口 |
PA | PA | L | PA | B | c | PB | C | c | ||
(cm3/rev.) | bar | (r/min) | (r/min) | mm | ||||||
1.4 | 230 | 2500 | 600 | 44.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 |
2.1 | 230 | 46.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
2.8 | 230 | 48.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
3.5 | 210 | 50.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
4.1 | 210 | 52.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
5.2 | 200 | 55.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
6.2 | 200 | 58.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
7.6 | 180 | 62.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
9.3 | 170 | 67.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
11 | 170 | 72.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
13.8 | 150 | 80.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 |
我們的技術(shù)銷售團(tuán)隊(duì)擁有廣泛的關(guān)于泵的知識(shí)和豐富的應(yīng)用經(jīng)驗(yàn)。今天就與我們聯(lián)系尋求幫助和支持吧!