排量 | 最大壓力 | 最高轉(zhuǎn)速 | 最低轉(zhuǎn)速 | 尺寸 | 油口代碼 | 進(jìn)油口 | 出油口 | 油口代碼 | 進(jìn)油口 | 出油口 | |||
PA | PB | PA | PB | LA | LB | PA | D | d | PB | D | d | ||
(cm3/rev.) | (cm3/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | ||||||
20 | 3 | 250 | 285 | 2500 | 600 | 81.1 | 49.1 | L0 | G3/4 | G3/4 | L0 | G1/2 | G1/2 |
22 | 4 | 250 | 285 | 83.1 | 50.7 | L0 | G3/4 | G3/4 | L0 | G1/2 | G1/2 | ||
26 | 6 | 250 | 285 | 86.1 | 54 | L1 | G1 | G3/4 | L0 | G1/2 | G1/2 | ||
33 | 8 | 230 | 285 | 92.1 | 57.3 | L1 | G1 | G3/4 | L1 | G3/4 | G1/2 | ||
39 | 10 | 230 | 285 | 99.1 | 60.6 | L1 | G1 | G3/4 | L1 | G3/4 | G1/2 | ||
46 | 12 | 230 | 285 | 105.1 | 63.9 | L2 | G11/4 | G1 | L1 | G3/4 | G1/2 | ||
50 | 14 | 220 | 265 | 109.1 | 67.3 | L2 | G11/4 | G1 | L1 | G3/4 | G1/2 | ||
52 | 16 | 220 | 265 | 111.1 | 70.7 | L2 | G11/4 | G1 | L1 | G3/4 | G1/2 | ||
55 | 18 | 200 | 265 | 113.1 | 74 | L2 | G11/4 | G1 | L1 | G3/4 | G1/2 | ||
63 | 20 | 200 | 235 | 121.1 | 77.3 | L2 | G11/4 | G1 | L1 | G3/4 | G1/2 | ||
71 | 22 | 180 | 235 | 128.1 | 80.6 | L3 | G11/2 | G11/4 | L1 | G3/4 | G1/2 | ||
25 | 215 | 85.6 | L1 | G3/4 | G1/2 | ||||||||
28 | 190 | 90.6 | L1 | G3/4 | G1/2 | ||||||||
30 | 170 | 93.9 | L1 | G3/4 | G1/2 |
我們的技術(shù)銷售團(tuán)隊(duì)擁有廣泛的關(guān)于泵的知識(shí)和豐富的應(yīng)用經(jīng)驗(yàn)。今天就與我們聯(lián)系尋求幫助和支持吧!