2/2系列標(biāo)準(zhǔn)型產(chǎn)品尺寸
聯(lián)系我們
排量 | 最大壓力 | 最高轉(zhuǎn)速 | 最低轉(zhuǎn)速 | 尺寸 | 油口代碼 | 進(jìn)油口 | 出油口 | 油口代碼 | 進(jìn)油口 | 出油口 |
PA | PB | PA | PB | | | LA | LB | PA | D | d | PB | D | d |
(cm3/rev.) | (cm3/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | | | | | | |
3 | 3 | 285 | 285 | 2500 | 600 | 49.1 | 49.1 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
4 | 4 | 285 | 285 | 50.7 | 50.7 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
6 | 6 | 285 | 285 | 54 | 54 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
8 | 8 | 285 | 285 | 57.3 | 57.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
10 | 10 | 285 | 285 | 60.6 | 60.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
12 | 12 | 285 | 285 | 63.9 | 63.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
14 | 14 | 265 | 265 | 67.3 | 67.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
16 | 16 | 265 | 265 | 70.7 | 70.7 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
18 | 18 | 265 | 265 | 74 | 74 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
20 | 20 | 235 | 235 | 77.3 | 77.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
22 | 22 | 235 | 235 | 80.6 | 80.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
25 | 25 | 215 | 215 | 85.6 | 85.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
28 | 28 | 190 | 190 | 90.6 | 90.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
30 | 30 | 170 | 170 | 93.9 | 93.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
聯(lián)系我們
排量 | 最大壓力 | 最高轉(zhuǎn)速 | 最低轉(zhuǎn)速 | 尺寸 | 油口代碼 | 進(jìn)油口 | 出油口 | 油口代碼 | 進(jìn)油口 | 出油口 |
PA | PB | PA | PB | | | LA | LB | PA | D | d | PB | D | d |
(cm3/rev.) | (cm3/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | | | | | | |
3 | 3 | 285 | 285 | 2500 | 600 | 49.1 | 49.1 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
4 | 4 | 285 | 285 | 50.7 | 50.7 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
6 | 6 | 285 | 285 | 54 | 54 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
8 | 8 | 285 | 285 | 57.3 | 57.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
10 | 10 | 285 | 285 | 60.6 | 60.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
12 | 12 | 285 | 285 | 63.9 | 63.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
14 | 14 | 265 | 265 | 67.3 | 67.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
16 | 16 | 265 | 265 | 70.7 | 70.7 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
18 | 18 | 265 | 265 | 74 | 74 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
20 | 20 | 235 | 235 | 77.3 | 77.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
22 | 22 | 235 | 235 | 80.6 | 80.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
25 | 25 | 215 | 215 | 85.6 | 85.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
28 | 28 | 190 | 190 | 90.6 | 90.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
30 | 30 | 170 | 170 | 93.9 | 93.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
聯(lián)系我們
排量 | 最大壓力 | 最高轉(zhuǎn)速 | 最低轉(zhuǎn)速 | 尺寸 | 油口代碼 | 進(jìn)油口 | 出油口 | 油口代碼 | 進(jìn)油口 | 出油口 |
PA | PB | PA | PB | | | LA | LB | PA | D | d | PB | D | d |
(cm3/rev.) | (cm3/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | | | | | | |
3 | 3 | 285 | 285 | 2500 | 600 | 49.1 | 49.1 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
4 | 4 | 285 | 285 | 50.7 | 50.7 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
6 | 6 | 285 | 285 | 54 | 54 | L0 | G1/2 | G1/2 | L0 | G1/2 | G1/2 |
8 | 8 | 285 | 285 | 57.3 | 57.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
10 | 10 | 285 | 285 | 60.6 | 60.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
12 | 12 | 285 | 285 | 63.9 | 63.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
14 | 14 | 265 | 265 | 67.3 | 67.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
16 | 16 | 265 | 265 | 70.7 | 70.7 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
18 | 18 | 265 | 265 | 74 | 74 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
20 | 20 | 235 | 235 | 77.3 | 77.3 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
22 | 22 | 235 | 235 | 80.6 | 80.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
25 | 25 | 215 | 215 | 85.6 | 85.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
28 | 28 | 190 | 190 | 90.6 | 90.6 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |
30 | 30 | 170 | 170 | 93.9 | 93.9 | L1 | G3/4 | G1/2 | L1 | G3/4 | G1/2 |